| Management number | 208866379 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208866379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tuopin |
|---|---|
| Color | Brown |
| Pattern | Distressed |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tp495j00937 |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Tuopin |
| Style Number | TP495J |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane Composite Mesh Fabric |
| Material Fabric | Leather, Synthetic |
| Shoe Height Map | Low Top |
| Special Features | All Weather Grip |
| Insole Cushioning | Polyurethane Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TP495J00937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form