| Management number | 210795901 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210795901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Orange |
|---|---|
| Speed | 22.97 Feet Per Second |
| Style | Casual |
| Theme | Modern |
| Wattage | 20 watts |
| Material | Plastic |
| Room Type | Living Room |
| Brand Name | Powdeom |
| Model Name | Portable Fan |
| Unit Count | 1.0 Count |
| Finish Type | Casual |
| Item Weight | 3.58 Kilograms |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 10 Centimeters |
| Manufacturer | Xiyou Electronic Technology co., Ltd |
| Model Number | X69 |
| Power Source | Battery Powered |
| Mounting Type | Freestanding |
| Blade Material | Plastic |
| Connector Type | Usb |
| Control Method | Touch |
| Collection Name | Fzzboflow Portable Misting Fans |
| Controller Type | Button Control |
| Number of Speeds | 4 |
| Special Features | Foldable |
| Electric Fan Design | Floor Fan |
| Included Components | 1*Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 11.42"D x 10.63"W x 14.96"H |
| Main Power Connector Type | Usb |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form