| Management number | 211770697 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211770697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GRABO PRO-LIFTER 20. Lifting made easy Warning: This product can expose you to chemicals which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm.
| UPC | 804062563264 |
|---|---|
| Color | Black |
| Runtime | 1 hour |
| Voltage | 14.8 Volts |
| Wattage | 2600 milliamp_hours |
| Amperage | 178.57 Milliamps |
| Capacity | 20 Liters |
| Portable | Yes |
| Brand Name | GRABO |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Filter Type | Foam |
| Form Factor | Cannister |
| Is Electric | Yes |
| Item Weight | 4.5 Pounds |
| Noise Level | 66 Decibels |
| Battery Life | 1.5 Hours |
| Finish Types | Smooth or matte black finish |
| Manufacturer | GRABO |
| Model Number | GRABOPRO |
| Power Source | Battery Powered |
| Control Method | App |
| Maximum Suction | 75 Feet |
| Number of Items | 1 |
| Motor Horsepower | 0.0214 horsepower |
| Number of Handles | 2 |
| Battery Description | Lithium-Ion |
| Included Components | Canvas bag, Digital display, Machine |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Tile |
| Item Dimensions L x W x H | 11.77"L x 7.12"W x 4.76"H |
| Recommended Uses For Product | Home, Office, Garage |
| Other Special Features of the Product | Bag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form