| Management number | 215694358 | Release Date | 2026/04/12 | List Price | $18.38 | Model Number | 215694358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627843612872 |
|---|---|
| Flavor | Zeaxanthin |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Persavita |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Persavita |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Lutein, zeaxanthin, saffron, resveratrol, vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | B07JBDJTYW |
| Specific Uses For Product | Eye health, vision health, eyecare, saffron supplement, AMD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form