| Management number | 215699146 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 215699146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755332372386 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Kibow |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Kibow Biotech |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Dietary support |
| Material Features | GMO Free, Gluten Free, Sugar Free, Vegetarian |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 2372386 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form