| Management number | 215723866 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215723866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Pack |
|---|---|
| Flavor | Danish Butter Cookie |
| Cuisine | Danish/Scandinavian cuisine |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Bar |
| Brand Name | MariGold |
| Unit Count | 10.92 Ounce |
| Manufacturer | MariGold Foods |
| Total Eaches | 2 |
| Coin Variety 1 | Butter Cookie |
| Container Type | Pouch |
| Number of Items | 2 |
| Product Benefits | Energy Boost, Gut Health |
| Material Features | GMO Free, Gluten Free, Organic |
| Package Type Name | Pouch |
| Net Content Weight | 10.92 Ounces |
| Item Package Weight | 10.92 Ounces |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Lactose Free, Non-GMO |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack or treat for individuals following a ketogenic diet |
| Global Trade Identification Number | 00850072706030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form