| Management number | 216434044 | Release Date | 2026/04/19 | List Price | $14.01 | Model Number | 216434044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714035910578 |
|---|---|
| Brand | HOOVO |
| Voltage | 11.1 Volts |
| Model Name | 11.1V 50C 2200mAh |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Pounds |
| Reusability | Rechargeable |
| Manufacturer | HOOVO |
| Model Number | 11.1V 50C 2200mAh |
| BuiltIn Media | Lipo Battery |
| Battery Weight | 160.2 Grams |
| Item Dimensions | 4.09 x 1.36 x 0.96 inches |
| Antenna Location | Drone |
| Battery Capacity | 2200 Milliampere Hour (mAh) |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Compatible Phone Models | Remote Controlled Vehicle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form