| Management number | 216529825 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216529825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Multicolor |
|---|---|
| Shape | Rectangular |
| Bulb Base | G4 |
| Room Type | Patio |
| Brand Name | AUDERWIN |
| Brightness | 700 lumen |
| Efficiency | High Efficiency |
| Model Name | 8945 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.89 Kilograms |
| Light Color | Multicolor |
| Shade Color | White |
| Switch Type | remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AUDERWIN |
| Model Number | 8945 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Light |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount, Ground Stake |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 10.63"L x 4.14"W x 4.41"H |
| Specific Uses For Product | Garden, Patio |
| Manufacturer Warranty Description | Lifetime. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form