| Management number | 216769853 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216769853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791004061 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Vitamin E - Tocopherol Form of Vitamin E - Supports Heart Health & Promotes Antioxidant Activity* - 60 Softgels |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 268 Milligrams |
| Manufacturer | Integrative Therapeutics |
| Item Dimensions | 3.3 x 1.8 x 1.4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form