| Management number | 216794895 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216794895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 861365000469 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Spray |
| Brand Name | MARYRUTH'S |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.09 Pounds |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Item Dimensions | 2 x 1 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Easy-to-take B12 spray to support energy metabolism, cognitive function, cellular and more. |
| Material Type Free | BPA Free, Dairy Free, Gluten Free, Nut Free, Non-GMO, Soy Free |
| Special Ingredients | USDA Organic, Vegan, Non-GMO, Clean Label Project Certified, GMP Facility Made |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Energy Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form