| Management number | 216812275 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216812275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903354 |
|---|---|
| Flavor | Olive |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Swanson EFAs |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 5.4 x 4.8 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Calories 10 Gelatin |
| Manufacturer Part Number | SWE092M2 |
| Global Trade Identification Number | 00087614903354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form