| Management number | 216817469 | Release Date | 2026/04/19 | List Price | $10.79 | Model Number | 216817469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640970984490 |
|---|---|
| Flavor | No taste |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Whole Nature |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Whole Nature |
| Item Dimensions | 2.2 x 2.2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Immune Support, Prenatal Support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form