| Management number | 216832292 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216832292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Alligator |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Bites |
| Brand Name | Caru |
| Unit Count | 12.0 Ounce |
| Manufacturer | Caru Pet Food |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Tasty, nutritious, and health-promoting dog treats |
| Additional Features | Health-focused, unique alligator ingredient, soft and tasty bites |
| Special Ingredients | alligator, blueberries, cranberries |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Specific Uses For Product | Training Treats |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Dog Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form