| Management number | 216986010 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216986010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Pink |
|---|---|
| Brand Name | Boean |
| Model Name | U18 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Shenzhen Jiechen Technology Co. LTD. |
| Model Number | U18 |
| BuiltIn Media | No |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | all age |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form