| Management number | 217010757 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217010757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758061842069 |
|---|---|
| Size | 15.6-Inch |
| Color | Pink |
| Theme | Business Casual |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Farmer&Donkey |
| Item Shape | Rectangular |
| Model Name | Business Travel Usb |
| Shell Type | Water-resistant Polyester |
| Sport Type | Business Travel, School |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Kilograms |
| School Type | College, High School |
| Manufacturer | FUXING-SPORTS |
| Style Number | Usb-ltb-01 |
| Material Type | Nylon |
| Product Style | Backpack-blue |
| Outer Material | Carbon Fiber |
| Storage Volume | 0.07 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Modern Professional |
| Lining Description | Linen |
| Pocket Description | Front Organizer Pocket, Laptop Sleeve, Main Compartment, Side Mesh Pockets, Usb Port Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Mesh Side Pockets, Usb Charging Port |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10.69"D x 25.2"W x 35.61"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form