| Management number | 217075071 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217075071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | CARFIA |
|---|---|
| Color | 1. Black & Blue Frame Yellow Lens |
| Fit Type | regular |
| Material | TR90 |
| Lens Type | TAC |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Sport Type | Diving, Golf |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | excellent impact resistance, stable at high temperatures, safe and hypoallergenic, lightweight |
| Bridge Width | 18 Millimeters |
| Manufacturer | CARFIA |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | regular |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft cloth, store in a protective case |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form