| Management number | 217225079 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217225079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810051081510 |
|---|---|
| Flavor | Coconut |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 11.200000000000001 Fluid Ounces |
| Manufacturer | GuruNanda |
| Liquid Volume | 11.2 Fluid Ounces |
| Number of Items | 28 |
| Product Benefits | Happy Teeth & Gums, Fresh Breath, Refreshing Flavor, Bad Breath Treatment, On-the-go Oral Care, Travel Size |
| Material Features | Alcohol Free, Natural, Preservative Free |
| Active Ingredients | Coconut Oil, 7 Essential Oils and Vitamins |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00810051081510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form