| Management number | 217635087 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217635087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Homfu |
| Model Name | Dbeb2208p |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| School Type | Preschool |
| Manufacturer | Homfu |
| Style Number | DBEB23010504-US |
| Material Type | Polyester |
| Product Style | Minimalist |
| Item Type Name | Diaper Bag Backpack |
| Outer Material | Polyester |
| Storage Volume | 60 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | Western |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DBEB23010504-US |
| Item Dimensions D x W x H | 2.5"D x 12.5"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 17 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form