| Management number | 219811547 | Release Date | 2026/05/03 | List Price | $31.96 | Model Number | 219811547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Countdown To The World's Greatest Sporting Event Has Begun. Designed For Races Of 3K To 10K, These Adidas Running Shoes Have A Glass Fibre-Infused Outsole Plate That Provides An Energy-Efficient Platform. Lightstrike Pro Provides Superlight Cushioning Plus Energy Return For Next-Level Speed. A Lightweight Mesh Upper Creates An Airy Feel From The Starter's Pistol To The Finish Line.
| UPC | 196471008987 |
|---|---|
| Brand | adidas |
| Color | Core Black/Zero Metalic/Spark |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Model Name | Ig9910 |
| Sport Type | Running |
| Style Name | Adizero Avanti Run Shoe |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Adidas |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG9910_690 |
| Global Trade Identification Number | 00196471008987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form