| Management number | 220073728 | Release Date | 2026/05/03 | List Price | $12.60 | Model Number | 220073728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the most iconic surf brand that has pioneered generations of progression and innovation, Quiksilver has been delivering the best of the best to surfers everywhere since 1969. What started as a company simply rooted in surf lifestyle, has evolved into an influential brand that provides high quality fashion for those seeking performance and comfort in the world of adventure sports.
| UPC | 198740574988 |
|---|---|
| Color | Black Taxer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Quiksilver |
| Rise Style | Mid Rise |
| Sport Type | Surfing, Skateboarding |
| Style Name | Pull-on Amphibian Hybrid Shorts, Comfort Stretch Fabric, Water Friendly |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | Quiksilver |
| Style Number | 25QSSJK01F-001-PC |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 25QSSJK01F-001-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form