| Management number | 220180833 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 220180833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sea Turtle |
| Character | Fashion |
| Band Color | Black |
| Band Width | 19 Millimeters |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | Leatherback Sea Turtle 0300 series |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Strap |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 40 Grams |
| Closure Type | Buckle |
| Manufacturer | Luminox |
| Model Number | XS.0301.BO.L |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Series Number | 301 |
| Warranty Type | Contact seller of record |
| Case Thickness | 12 Millimeters |
| Item Type Name | Connected Wrist Watch |
| Band Material Type | Silicone |
| Case Material Type | Carbon Fibre |
| Additional Features | Light Up |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XS.0301.BO.L |
| Global Trade Identification Number | 07630040933018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form