| Management number | 220924192 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220924192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247508031 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Bottom Plus |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Plus Size Classic All-season Merino Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Weave Type | Plain weave |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Manufacturer | SMARTWOOL |
| Style Number | SW016910 |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Merino wool lining |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW016910 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Outdoor activities, sports, all-season wear |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
| Global Trade Identification Number | 00196247508031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form