| Management number | 221037429 | Release Date | 2026/05/03 | List Price | $8.75 | Model Number | 221037429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168587263 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Infusions International |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Infusions international |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Brain Health Support, Heart Health Support, Immune Support |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Infusions coq10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form