| Management number | 222840385 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 222840385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt durability meets all-weather coverage and insulation in these women's insulated bib overalls. A combination of a Storm Defender® waterproof, breathable protection and an insulated, wind-resistant build seals out cold, wet weather. Synthetic insulation in the legs seals in heat without bulk. Ankle-to-knee side zips make for easy on and off over boots, and a drop seat makes for easy breaks. A relaxed fit includes a little extra room in the seat and thighs.




| UPC | 197219831171 |
|---|---|
| ASIN | B0F7TN7LTJ |
| Size | X-Large |
| Color | Light Faded Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Carhartt |
| Model Name | Storm Defender Insulated Bib Overall |
| Rise Style | High Rise |
| Sport Type | Winter Sports |
| Style Name | Storm Defender Insulated Bib Overall |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Carhartt |
| Style Number | 107097 |
| Material Type | Nylon |
| Item Type Name | Storm Defender Insulated Bib Overall |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 107097 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form