| Management number | 223092280 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223092280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B082ZYTL6K |
|---|---|
| Size | Medium |
| Color | 1 Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Low Back |
| Brand Name | Tempt Me |
| Chest Size | 37 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Triangle Top |
| Unit Count | 1 Set |
| Waist Size | 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K191019-BK-M |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elasticity,Ties |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Dry Clean,Hand Wash,Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form