| Management number | 223111148 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223111148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07MZMPP3D |
|---|---|
| Brand | IDIFU |
| Color | Black Pu |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Mary Jane |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Closed Toe |
| Closure Type | Buckle |
| Manufacturer | IDIFU |
| Style Number | RO2CANDY-BLACKPU-75MUS |
| Occasion Type | office |
| Sole Material | manmade |
| Item Type Name | Pump |
| Outer Material | Manmade Material |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Manmade Material |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, buckle |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Manmade Material |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | block heels, chunky heels, closed toe, dress shoes, mary jane |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B07MZMPP3D |
| Specific Uses For Product | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form