| Management number | 223260029 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223260029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CAROMOP Luxury PU Leather Car Seat Covers Full Set-Waterproof Seat Protectors with Split Bench Seat Covers for Cars-Universal Cars Interior Covers for Sedans, SUVs, Pick-up Trucks (Black)
| UPC | 721702092956 |
|---|---|
| ASIN | B0F5B7R6NM |
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Full Set Car Seat Covers |
| Brand Name | CAROMOP |
| Unit Count | 1.0 Count |
| Manufacturer | Creator International Trade Co., Limited |
| Model Number | 1960100404 |
| Material Type | Faux Leather |
| Item Type Name | Car Seat Covers |
| Target Audience | Men, Women |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Rear Car Cover, 2 Front Car Covers, 2 Front Headrest Covers, 3 Rear Headrest Cover, An accessories package and an installation manual. |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | 1960100404 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form