| Management number | 223495257 | Release Date | 2026/05/09 | List Price | $46.40 | Model Number | 223495257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196342028328 |
|---|---|
| ASIN | B01MT0W18U |
| Color | Blue |
| Fit Type | Universal Fit |
| Set Name | Front Set |
| Brand Name | FH Group |
| Unit Count | 2 Count |
| Item Weight | 6.5 Pounds |
| Manufacturer | FH Group |
| Model Number | PU205013WHITE-AMZ |
| Material Type | Faux Leather |
| Target Audience | General car owners, families with children or pets, and individuals who prioritize practicality, comfort, and safety. |
| Special Features | Water-resistant leatherette, Universal fit with hook-and-loop attachments, Airbag compatible design, Multi-layer design for comfort and protection |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front |
| Manufacturer Part Number | PU205013WHITE-AMZ |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Protecting car seats from stains and wear, Enhancing the look of car interior, Temporary or permanent use, Suitable for various vehicle types, Airbag and seat belt compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form