| Management number | 224022152 | Release Date | 2026/05/09 | List Price | $11.21 | Model Number | 224022152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298022321 |
|---|---|
| ASIN | B07XP7SP4Q |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 2.55 x 2.55 x 4.51 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health,Muscle Therapy |
| Age Range Description | Adult |
| Manufacturer Part Number | LG89 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form